
Jul 01, 2025 EOD
B A G Films & Media Ltd | Industry : (Entertainment) | ||||
---|---|---|---|---|---|
BSE Code: | 532507 | NSE Symbol: | BAGFILMS | P/E(TTM): | 125.33 |
ISIN Demat: | INE116D01028 | Div & Yield%: | 0.00 | EPS(TTM): | 0.06 |
Book Value(₹): | 13.38 | Market Cap(₹Cr.): | 148.83 | Face Value(₹): | 2.00 |
B A G Films & Media Ltd | ||
---|---|---|
Industry : (Entertainment) | ||
BSE Code: | 532507 | |
NSE Symbol: | BAGFILMS | |
P/E(TTM): | 125.33 | |
ISIN Demat: | INE116D01028 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.06 | |
Book Value(₹): | 13.38 | |
Market Cap(₹Cr.): | 148.83 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
7.30
|
7.51
|
Prev Close(₹) |
7.51
|
7.51
|
Volume |
34287
|
117197
|
Today's Range(₹) |
7.87 - 7.30
|
7.64 - 7.35
|
52-Week Range(₹) |
13.89 - 7.30
|
13.99 - 5.31
|
Buy(Size) |
0.00 (x 0)
|
7.5300000000000002(x 537)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|